Written Examination Results — Scales A9-A11
The written examination for entry positions up to Scales A9 and A11 (university diploma or equivalent and/or professional qualification) was an aptitude examination with three papers: two common to all candidates (Abstract and Critical Ability) and a separate paper per Position Group (A, B, C). Each group has its own pass list.
Pick a group to see its full list in order of success, or search directly for your candidate number.
Find your result
Enter your candidate number. The search covers this examination's lists.
Written examination of 13 Dec 2025
- Exam date:
- 13 Dec 2025
- Results published:
- 20 Feb 2026
- Gazette
- Official Gazette no. 5830, notice 416
Pass mark: 50% overall and 40% per paper.
Successful candidates
680
Mean score
68.3
Median
67.9
Top score
85.799
Score distribution of successful candidates
Pass list in order of success
| Rank | Candidate no. | Abstract Ability | Critical Ability | Group Paper | Total score |
|---|---|---|---|---|---|
| 1 | 2376 | 91.721 | 91.255 | 74.421 | 85.799 |
| 2 | 8988 | 82.949 | 93.374 | 72.127 | 82.817 |
| 3 | 8265 | 87.335 | 89.136 | 69.832 | 82.101 |
| 4 | 8334 | 76.369 | 97.612 | 72.127 | 82.036 |
| 5 | 8319 | 82.949 | 84.897 | 76.716 | 81.521 |
| 6 | 9465 | 85.142 | 89.136 | 69.832 | 81.370 |
| 7 | 2283 | 87.335 | 78.540 | 76.716 | 80.864 |
| 8 | 4889 | 80.755 | 82.778 | 79.011 | 80.848 |
| 9 | 7374 | 78.562 | 87.017 | 76.716 | 80.765 |
| 10 | 6750 | 80.755 | 89.136 | 72.127 | 80.673 |
| 11 | 8376 | 78.562 | 82.778 | 79.011 | 80.117 |
| 12 | 3316 | 76.369 | 89.136 | 74.421 | 79.975 |
| 13 | 5607 | 82.949 | 76.421 | 79.011 | 79.460 |
| 14 | 4170 | 85.142 | 82.778 | 69.832 | 79.251 |
| 15 | 9510 | 74.176 | 89.136 | 74.421 | 79.244 |
| 16 | 7708 | 91.721 | 82.778 | 62.948 | 79.149 |
| 17 | 5522 | 78.562 | 80.660 | 76.716 | 78.646 |
| 18 | 2356 | 71.983 | 89.136 | 74.421 | 78.513 |
| 19 | 8395 | 80.755 | 84.897 | 69.832 | 78.495 |
| 20 | 4557 | 74.176 | 89.136 | 72.127 | 78.480 |
| 21 | 3326 | 85.142 | 74.302 | 74.421 | 77.955 |
| 22 | 2445 | 74.176 | 84.897 | 74.421 | 77.831 |
| 23 | 3368 | 89.528 | 76.421 | 67.537 | 77.829 |
| 24 | 537 | 78.562 | 82.778 | 72.127 | 77.822 |
| 25 | 7239 | 71.983 | 87.017 | 74.421 | 77.807 |
Frequently asked questions
What are Position Groups A, B and C?
Scale A9-A11 positions are divided into three Position Groups by field. All candidates sat the two common papers (Abstract and Critical Ability) plus one separate paper per group; each group has a separate pass list.
How many candidates passed the December 2025 A9-A11 examination?
The pass lists of the 13 December 2025 sitting include 982 candidates in total: 680 in Group A, 83 in Group B and 219 in Group C.
What does an asterisk (—*) next to a score mean?
It marks a candidate exempted from one paper under special-needs accommodations; their total was calculated as the mean of the remaining papers, as noted in the official notice.