Written Examination Results for Recruitment to the Public Service
The pass lists of the written examinations for recruitment to the Cyprus public service are gazetted with candidate numbers and scores only. This page collects the results of the recent examinations for Scales A8 and A9-A11, lets you look up your candidate number, and shows summary statistics for each sitting.
A candidate passes with an overall average score of at least 50% and at least 40% in every paper. The lists include successful candidates only, in order of success.
Find your result
Enter your candidate number. The search covers every exam and group on this page.
Written Examination for Scale A8 positions (University Diploma)
Aptitude examination for entry positions whose initial scale does not exceed A8, with two papers: Verbal Ability and Abstract/Quantitative Ability.
- Exam date:
- 25 Oct 2025
- Results published:
- 20 Feb 2026
- Gazette
- Official Gazette no. 5830, notice 415
Pass mark: 50% overall and 40% per paper.
Successful candidates
1161
Mean score
56.4
Median
55.7
Top score
79.588
Score distribution of successful candidates
Pass list in order of success
| Rank | Candidate no. | Verbal Ability | Abstract / Quantitative Ability | Total score |
|---|---|---|---|---|
| 1 | 5768 | 68.002 | 91.174 | 79.588 |
| 2 | 5443 | 76.402 | 70.037 | 73.220 |
| 3 | 4119 | 59.601 | 84.833 | 72.217 |
| 4 | 3280 | 62.402 | 80.605 | 71.504 |
| 5 | 5274 | 68.002 | 74.264 | 71.133 |
| 6 | 7634 | 73.602 | 67.923 | 70.763 |
| 7 | 234 | 68.002 | 72.150 | 70.076 |
| 8 | 8533 | 68.002 | 72.150 | 70.076 |
| 9 | 2767 | 65.202 | 74.264 | 69.733 |
| 10 | 3687 | 56.801 | 80.605 | 68.703 |
| 11 | 205 | 65.202 | 72.150 | 68.676 |
| 12 | 3745 | 65.202 | 72.150 | 68.676 |
| 13 | 5761 | 65.202 | 72.150 | 68.676 |
| 14 | 1341 | 79.203 | 57.354 | 68.279 |
| 15 | 5466 | 59.601 | 76.378 | 67.990 |
| 16 | 6363 | 59.601 | 76.378 | 67.990 |
| 17 | 7607 | 76.402 | 59.468 | 67.935 |
| 18 | 3789 | 65.202 | 70.037 | 67.620 |
| 19 | 868 | 54.001 | 80.605 | 67.303 |
| 20 | 4058 | 54.001 | 80.605 | 67.303 |
| 21 | 4799 | 59.601 | 74.264 | 66.933 |
| 22 | 6378 | 56.801 | 76.378 | 66.590 |
| 23 | 9350 | 56.801 | 76.378 | 66.590 |
| 24 | 5040 | 65.202 | 67.923 | 66.563 |
| 25 | 6641 | 65.202 | 67.923 | 66.563 |
Showing 25 of 1161
Written Examination for Scale A9 and A11 positions
Aptitude examination for entry positions up to Scales A9 and A11, with three papers: Abstract Ability, Critical Ability, and a separate paper per Position Group (A, B, C).
- Exam date:
- 13 Dec 2025
- Results published:
- 20 Feb 2026
- Gazette
- Official Gazette no. 5830, notice 416
Pass mark: 50% overall and 40% per paper.
Successful candidates
680
Mean score
68.3
Median
67.9
Top score
85.799
Score distribution of successful candidates
Pass list in order of success
| Rank | Candidate no. | Abstract Ability | Critical Ability | Group Paper | Total score |
|---|---|---|---|---|---|
| 1 | 2376 | 91.721 | 91.255 | 74.421 | 85.799 |
| 2 | 8988 | 82.949 | 93.374 | 72.127 | 82.817 |
| 3 | 8265 | 87.335 | 89.136 | 69.832 | 82.101 |
| 4 | 8334 | 76.369 | 97.612 | 72.127 | 82.036 |
| 5 | 8319 | 82.949 | 84.897 | 76.716 | 81.521 |
| 6 | 9465 | 85.142 | 89.136 | 69.832 | 81.370 |
| 7 | 2283 | 87.335 | 78.540 | 76.716 | 80.864 |
| 8 | 4889 | 80.755 | 82.778 | 79.011 | 80.848 |
| 9 | 7374 | 78.562 | 87.017 | 76.716 | 80.765 |
| 10 | 6750 | 80.755 | 89.136 | 72.127 | 80.673 |
| 11 | 8376 | 78.562 | 82.778 | 79.011 | 80.117 |
| 12 | 3316 | 76.369 | 89.136 | 74.421 | 79.975 |
| 13 | 5607 | 82.949 | 76.421 | 79.011 | 79.460 |
| 14 | 4170 | 85.142 | 82.778 | 69.832 | 79.251 |
| 15 | 9510 | 74.176 | 89.136 | 74.421 | 79.244 |
| 16 | 7708 | 91.721 | 82.778 | 62.948 | 79.149 |
| 17 | 5522 | 78.562 | 80.660 | 76.716 | 78.646 |
| 18 | 2356 | 71.983 | 89.136 | 74.421 | 78.513 |
| 19 | 8395 | 80.755 | 84.897 | 69.832 | 78.495 |
| 20 | 4557 | 74.176 | 89.136 | 72.127 | 78.480 |
| 21 | 3326 | 85.142 | 74.302 | 74.421 | 77.955 |
| 22 | 2445 | 74.176 | 84.897 | 74.421 | 77.831 |
| 23 | 3368 | 89.528 | 76.421 | 67.537 | 77.829 |
| 24 | 537 | 78.562 | 82.778 | 72.127 | 77.822 |
| 25 | 7239 | 71.983 | 87.017 | 74.421 | 77.807 |
Showing 25 of 680
Frequently asked questions
Where are the official results published?
The pass lists are published in the Official Gazette of the Republic and on the Public Service Commission website (psc.gov.cy), with candidate numbers and scores only. Individual certificates are posted to each candidate's personal account at epd.moec.gov.cy.
What is the pass mark in the written examinations?
A candidate passes with an overall average score of at least 50% and at least 40% in each paper included in the examination.
My number is not on the list. What does that mean?
The lists include successful candidates only. If your number does not appear, you either did not reach the pass mark or the number is incorrect. All candidates — including unsuccessful ones — receive a statement in their personal account at epd.moec.gov.cy.
What does passing the examination entitle me to?
Passing gives the right to apply for appointment to positions advertised under the relevant Positions Catalogue. Appointments are made by the Public Service Commission.