Written Examination Results — Scale A8
The written examination for entry positions whose initial scale does not exceed Scale A8 (university diploma or equivalent required) is held in every annual cycle. The 25 October 2025 sitting had two papers (Verbal and Abstract/Quantitative Ability), while the 2024 and 2023 sittings had three (Numerical, Abstract and Verbal Ability).
Below you will find each sitting's full pass list in order of success, a candidate-number search, and score-distribution statistics.
Find your result
Enter your candidate number. The search covers this examination's lists.
Written examination of 25 Oct 2025
- Exam date:
- 25 Oct 2025
- Results published:
- 20 Feb 2026
- Gazette
- Official Gazette no. 5830, notice 415
Pass mark: 50% overall and 40% per paper.
Successful candidates
1161
Mean score
56.4
Median
55.7
Top score
79.588
Score distribution of successful candidates
Pass list in order of success
| Rank | Candidate no. | Verbal Ability | Abstract / Quantitative Ability | Total score |
|---|---|---|---|---|
| 1 | 5768 | 68.002 | 91.174 | 79.588 |
| 2 | 5443 | 76.402 | 70.037 | 73.220 |
| 3 | 4119 | 59.601 | 84.833 | 72.217 |
| 4 | 3280 | 62.402 | 80.605 | 71.504 |
| 5 | 5274 | 68.002 | 74.264 | 71.133 |
| 6 | 7634 | 73.602 | 67.923 | 70.763 |
| 7 | 234 | 68.002 | 72.150 | 70.076 |
| 8 | 8533 | 68.002 | 72.150 | 70.076 |
| 9 | 2767 | 65.202 | 74.264 | 69.733 |
| 10 | 3687 | 56.801 | 80.605 | 68.703 |
| 11 | 205 | 65.202 | 72.150 | 68.676 |
| 12 | 3745 | 65.202 | 72.150 | 68.676 |
| 13 | 5761 | 65.202 | 72.150 | 68.676 |
| 14 | 1341 | 79.203 | 57.354 | 68.279 |
| 15 | 5466 | 59.601 | 76.378 | 67.990 |
| 16 | 6363 | 59.601 | 76.378 | 67.990 |
| 17 | 7607 | 76.402 | 59.468 | 67.935 |
| 18 | 3789 | 65.202 | 70.037 | 67.620 |
| 19 | 868 | 54.001 | 80.605 | 67.303 |
| 20 | 4058 | 54.001 | 80.605 | 67.303 |
| 21 | 4799 | 59.601 | 74.264 | 66.933 |
| 22 | 6378 | 56.801 | 76.378 | 66.590 |
| 23 | 9350 | 56.801 | 76.378 | 66.590 |
| 24 | 5040 | 65.202 | 67.923 | 66.563 |
| 25 | 6641 | 65.202 | 67.923 | 66.563 |
Written examination of 2 Nov 2024
- Exam date:
- 2 Nov 2024
- Results published:
- 31 Jan 2025
- Gazette
- Official Gazette no. 5711, notice 150
Pass mark: 50% overall and 40% per paper.
Successful candidates
1759
Mean score
54.5
Median
54.1
Top score
67.064
Score distribution of successful candidates
Pass list in order of success
| Rank | Candidate no. | Numerical Ability | Abstract Ability | Verbal Ability | Total score |
|---|---|---|---|---|---|
| 1 | 7325 | 70.591 | 62.963 | 67.638 | 67.064 |
| 2 | 1510 | 70.591 | 60.616 | 64.734 | 65.314 |
| 3 | 261 | 65.514 | 62.963 | 66.186 | 64.888 |
| 4 | 5098 | 66.783 | 61.790 | 63.283 | 63.952 |
| 5 | 6895 | 68.052 | 61.790 | 61.831 | 63.891 |
| 6 | 4886 | 62.975 | 61.790 | 66.186 | 63.650 |
| 7 | 3561 | 65.514 | 61.790 | 63.283 | 63.529 |
| 8 | 7069 | 66.783 | 64.136 | 58.928 | 63.282 |
| 9 | 4997 | 65.514 | 61.790 | 61.831 | 63.045 |
| 10 | 4015 | 65.514 | 65.309 | 57.476 | 62.766 |
| 11 | 1484 | 65.514 | 59.443 | 63.283 | 62.747 |
| 12 | 4330 | 65.514 | 60.616 | 61.831 | 62.654 |
| 13 | 4491 | 62.975 | 60.616 | 63.283 | 62.291 |
| 14 | 2446 | 64.245 | 60.616 | 61.831 | 62.231 |
| 15 | 8275 | 68.052 | 59.443 | 58.928 | 62.141 |
| 16 | 1040 | 66.783 | 60.616 | 58.928 | 62.109 |
| 17 | 2048 | 66.783 | 60.616 | 58.928 | 62.109 |
| 18 | 4360 | 68.052 | 54.750 | 63.283 | 62.028 |
| 19 | 1889 | 64.245 | 57.097 | 64.734 | 62.025 |
| 20 | 4021 | 68.052 | 61.790 | 56.025 | 61.956 |
| 21 | 3985 | 64.245 | 59.443 | 61.831 | 61.840 |
| 22 | 4258 | 62.975 | 60.616 | 61.831 | 61.807 |
| 23 | 2768 | 61.706 | 61.790 | 61.831 | 61.776 |
| 24 | 1174 | 61.706 | 62.963 | 60.380 | 61.683 |
| 25 | 6454 | 62.975 | 62.963 | 58.928 | 61.622 |
Written examination of 14 Oct 2023
- Exam date:
- 14 Oct 2023
- Results published:
- 19 Jan 2024
- Gazette
- Official Gazette no. 5606, notice 82
Pass mark: 50% overall and 40% per paper.
Successful candidates
1925
Mean score
57.0
Median
56.0
Top score
80.671
Score distribution of successful candidates
Pass list in order of success
| Rank | Candidate no. | Numerical Ability | Abstract Ability | Verbal Ability | Total score |
|---|---|---|---|---|---|
| 1 | 9863 | 90.367 | 75.882 | 75.765 | 80.671 |
| 2 | 382 | 85.472 | 71.773 | 81.052 | 79.432 |
| 3 | 2350 | 90.367 | 65.609 | 75.765 | 77.247 |
| 4 | 10727 | 83.025 | 77.937 | 70.478 | 77.147 |
| 5 | 2161 | 85.472 | 71.773 | 73.121 | 76.789 |
| 6 | 4631 | 75.683 | 75.882 | 75.765 | 75.777 |
| 7 | 3949 | 73.235 | 73.827 | 78.408 | 75.157 |
| 8 | 1060 | 85.472 | 71.773 | 67.835 | 75.027 |
| 9 | 3556 | 78.130 | 73.827 | 70.478 | 74.145 |
| 10 | 10884 | 83.025 | 73.827 | 65.191 | 74.014 |
| 11 | 10318 | 78.130 | 71.773 | 70.478 | 73.460 |
| 12 | 4628 | 83.025 | 67.663 | 67.835 | 72.841 |
| 13 | 2880 | 73.235 | 73.827 | 70.478 | 72.513 |
| 14 | 10563 | 70.788 | 67.663 | 78.408 | 72.286 |
| 15 | 3390 | 68.341 | 77.937 | 70.478 | 72.252 |
| 16 | 9037 | 70.788 | 69.718 | 75.765 | 72.090 |
| 17 | 5654 | 80.577 | 69.718 | 65.191 | 71.829 |
| 18 | 5812 | 65.894 | 73.827 | 75.765 | 71.829 |
| 19 | 8446 | 68.341 | 73.827 | 73.121 | 71.763 |
| 20 | 9640 | 73.235 | 67.663 | 73.121 | 71.340 |
| 21 | 9388 | 70.788 | 77.937 | 65.191 | 71.305 |
| 22 | 4859 | 83.025 | 67.663 | 62.548 | 71.079 |
| 23 | 9305 | 75.683 | 69.718 | 67.835 | 71.079 |
| 24 | 5536 | 70.788 | 71.773 | 70.478 | 71.013 |
| 25 | 6978 | 63.446 | 73.827 | 75.765 | 71.013 |
Frequently asked questions
How many candidates passed the October 2025 A8 examination?
The pass list of the 25 October 2025 sitting includes 1,161 candidates, with a top total score of 79.588. The November 2024 sitting had 1,759 successful candidates and the October 2023 sitting 1,925.
How was the total score calculated in the A8 examination?
The total is the mean of that sitting's papers, to three decimal places. A candidate passes with at least 50% overall and at least 40% in each paper.
Why did earlier sittings have different papers from 2025?
The structure of the examination is set in each announcement. The 2023 and 2024 sittings comprised three papers (Numerical, Abstract and Verbal Ability), while 2025 had two (Verbal and Abstract/Quantitative Ability).