Written Examination Results — Scales A2-A5-A7
The written examination for entry positions whose initial scale does not exceed Scale A7 covers positions requiring a secondary-school certificate or a three-year post-secondary diploma. The 27 September 2025 sitting had two papers (Verbal and Abstract/Quantitative Ability), while the 2024 and 2023 sittings had three (Numerical, Abstract and Verbal Ability).
Below you will find each sitting's full pass list in order of success, a candidate-number search, and score-distribution statistics.
Find your result
Enter your candidate number. The search covers this examination's lists.
Written examination of 27 Sept 2025
- Exam date:
- 27 Sept 2025
- Results published:
- 20 Feb 2026
- Gazette
- Official Gazette no. 5830, notice 414
Pass mark: 50% overall and 40% per paper.
Successful candidates
945
Mean score
56.9
Median
56.1
Top score
73.839
Score distribution of successful candidates
Pass list in order of success
| Rank | Candidate no. | Verbal Ability | Abstract / Quantitative Ability | Total score |
|---|---|---|---|---|
| 1 | 4360 | 75.046 | 72.632 | 73.839 |
| 2 | 6223 | 72.602 | 72.632 | 72.617 |
| 3 | 6989 | 72.602 | 72.632 | 72.617 |
| 4 | 5980 | 70.159 | 74.301 | 72.230 |
| 5 | 4519 | 72.602 | 70.964 | 71.783 |
| 6 | 628 | 77.490 | 65.959 | 71.725 |
| 7 | 4428 | 70.159 | 70.964 | 70.562 |
| 8 | 5443 | 70.159 | 70.964 | 70.562 |
| 9 | 14 | 75.046 | 65.959 | 70.503 |
| 10 | 696 | 67.715 | 72.632 | 70.174 |
| 11 | 209 | 72.602 | 67.627 | 70.115 |
| 12 | 7698 | 77.490 | 62.622 | 70.056 |
| 13 | 2122 | 67.715 | 70.964 | 69.340 |
| 14 | 7776 | 67.715 | 70.964 | 69.340 |
| 15 | 8233 | 67.715 | 70.964 | 69.340 |
| 16 | 4007 | 70.159 | 67.627 | 68.893 |
| 17 | 9372 | 70.159 | 67.627 | 68.893 |
| 18 | 966 | 67.715 | 69.295 | 68.505 |
| 19 | 4034 | 67.715 | 69.295 | 68.505 |
| 20 | 6172 | 67.715 | 69.295 | 68.505 |
| 21 | 4779 | 72.602 | 64.290 | 68.446 |
| 22 | 5779 | 72.602 | 64.290 | 68.446 |
| 23 | 5097 | 70.159 | 65.959 | 68.059 |
| 24 | 7633 | 70.159 | 65.959 | 68.059 |
| 25 | 7966 | 67.715 | 67.627 | 67.671 |
Written examination of 28 Sept 2024
- Exam date:
- 28 Sept 2024
- Results published:
- 24 Jan 2025
- Gazette
- Official Gazette no. 5709, notice 104
Pass mark: 50% overall and 40% per paper.
Successful candidates
631
Mean score
57.2
Median
56.5
Top score
71.912
Score distribution of successful candidates
Pass list in order of success
| Rank | Candidate no. | Numerical Ability | Abstract Ability | Verbal Ability | Total score |
|---|---|---|---|---|---|
| 1 | 5936 | 81.536 | 58.455 | 75.744 | 71.912 |
| 2 | 4829 | 81.536 | 64.603 | 69.241 | 71.793 |
| 3 | 7383 | 79.286 | 64.603 | 69.241 | 71.043 |
| 4 | 7554 | 70.289 | 59.992 | 82.246 | 70.842 |
| 5 | 4180 | 81.536 | 61.529 | 69.241 | 70.769 |
| 6 | 6895 | 74.788 | 61.529 | 75.744 | 70.687 |
| 7 | 3354 | 74.788 | 61.529 | 73.576 | 69.964 |
| 8 | 2621 | 72.539 | 63.066 | 73.576 | 69.727 |
| 9 | 2119 | 81.536 | 55.381 | 71.409 | 69.442 |
| 10 | 1806 | 72.539 | 59.992 | 75.744 | 69.425 |
| 11 | 6449 | 70.289 | 63.066 | 73.576 | 68.977 |
| 12 | 4661 | 72.539 | 69.215 | 64.906 | 68.887 |
| 13 | 4207 | 70.289 | 64.603 | 71.409 | 68.767 |
| 14 | 6841 | 70.289 | 64.603 | 71.409 | 68.767 |
| 15 | 4997 | 70.289 | 66.140 | 67.073 | 67.834 |
| 16 | 6450 | 68.040 | 66.140 | 69.241 | 67.807 |
| 17 | 7460 | 72.539 | 61.529 | 69.241 | 67.770 |
| 18 | 4501 | 81.536 | 63.066 | 58.403 | 67.668 |
| 19 | 4015 | 74.788 | 63.066 | 64.906 | 67.587 |
| 20 | 1856 | 65.791 | 67.677 | 69.241 | 67.570 |
| 21 | 4876 | 65.791 | 67.677 | 69.241 | 67.570 |
| 22 | 4588 | 81.536 | 61.529 | 58.403 | 67.156 |
| 23 | 2987 | 72.539 | 66.140 | 62.738 | 67.139 |
| 24 | 7702 | 72.539 | 61.529 | 67.073 | 67.047 |
| 25 | 6780 | 77.037 | 63.066 | 60.571 | 66.891 |
Written examination of 23 Sept 2023
- Exam date:
- 23 Sept 2023
- Results published:
- 19 Jan 2024
- Gazette
- Official Gazette no. 5606, notice 81
Pass mark: 50% overall and 40% per paper.
Successful candidates
976
Mean score
56.0
Median
55.4
Top score
71.436
Score distribution of successful candidates
Pass list in order of success
| Rank | Candidate no. | Numerical Ability | Abstract Ability | Verbal Ability | Total score |
|---|---|---|---|---|---|
| 1 | 3986 | 78.931 | 65.073 | 70.303 | 71.436 |
| 2 | 4139 | 82.662 | 65.073 | 59.966 | 69.234 |
| 3 | 4631 | 77.065 | 65.073 | 64.101 | 68.746 |
| 4 | 4060 | 80.796 | 63.229 | 62.034 | 68.686 |
| 5 | 2350 | 78.931 | 66.917 | 59.966 | 68.605 |
| 6 | 5603 | 78.931 | 61.385 | 64.101 | 68.139 |
| 7 | 6108 | 82.662 | 59.541 | 62.034 | 68.079 |
| 8 | 3400 | 78.931 | 55.853 | 68.236 | 67.673 |
| 9 | 11080 | 78.931 | 57.697 | 66.168 | 67.599 |
| 10 | 5781 | 71.467 | 68.761 | 62.034 | 67.421 |
| 11 | 5536 | 73.333 | 66.917 | 59.966 | 66.739 |
| 12 | 11044 | 71.467 | 59.541 | 68.236 | 66.415 |
| 13 | 1657 | 69.602 | 61.385 | 68.236 | 66.408 |
| 14 | 8718 | 78.931 | 54.010 | 66.168 | 66.370 |
| 15 | 3390 | 77.065 | 57.697 | 64.101 | 66.288 |
| 16 | 4868 | 75.199 | 61.385 | 62.034 | 66.206 |
| 17 | 4703 | 69.602 | 66.917 | 62.034 | 66.184 |
| 18 | 3273 | 65.870 | 63.229 | 68.236 | 65.778 |
| 19 | 5692 | 71.467 | 59.541 | 66.168 | 65.725 |
| 20 | 7831 | 64.004 | 66.917 | 66.168 | 65.696 |
| 21 | 9305 | 75.199 | 57.697 | 64.101 | 65.666 |
| 22 | 1830 | 75.199 | 63.229 | 57.899 | 65.442 |
| 23 | 7968 | 78.931 | 65.073 | 51.697 | 65.234 |
| 24 | 6517 | 75.199 | 59.541 | 59.966 | 64.902 |
| 25 | 6241 | 73.333 | 61.385 | 59.966 | 64.895 |
Frequently asked questions
How many candidates passed the September 2025 A2-A5-A7 examination?
The pass list of the 27 September 2025 sitting includes 945 candidates, with a top total score of 73.839. The September 2024 sitting had 631 successful candidates and the September 2023 sitting 976.
What was examined in the 2025 A2-A5-A7 written examination?
Two aptitude papers: Verbal Ability and Abstract/Quantitative Ability. A candidate passes with at least 50% overall and at least 40% in each paper.
When are the A2-A5-A7 exam results announced?
There is no fixed deadline; results are typically announced a few weeks after the sitting, in the Official Gazette of the Republic and on the Public Service Commission website (psc.gov.cy).